United States · College Scorecard, U.S. Department of Education · 2026 release
What college costs in every US state
In-state tuition at a public 4-year college averages $9,518 a year, or $13,788 as a real net price after aid. Graduates go on to earn a median $56,427 and owe about $17,856. See cost, earnings and debt side by side, by state.
The full ranking, by state
Cost next to what graduates earn and owe. Free to download, no sign-up.
| # | State | In-state tuition | Earns at 10yr | Median debt |
|---|---|---|---|---|
| 1 | Vermontpriciest | $17,394 | $59,629 | $19,558 |
| 2 | New Hampshire | $17,004 | $63,186 | $26,523 |
| 3 | Connecticut | $16,878 | $66,263 | $22,013 |
| 4 | Pennsylvania | $16,712 | $60,263 | $24,746 |
| 5 | New Jersey | $16,534 | $67,518 | $21,116 |
| 6 | Virginia | $15,802 | $69,100 | $21,312 |
| 7 | Rhode Island | $15,396 | $66,065 | $21,771 |
| 8 | Massachusetts | $15,054 | $64,120 | $22,999 |
| 9 | Michigan | $14,844 | $60,698 | $21,981 |
| 10 | Illinois | $14,676 | $66,084 | $19,816 |
| 11 | Minnesota | $13,483 | $62,335 | $20,069 |
| 12 | Oregon | $12,654 | $57,745 | $19,498 |
| 13 | South Carolina | $12,457 | $57,183 | $22,192 |
| 14 | Delaware | $12,427 | $59,952 | $20,301 |
| 15 | Kentucky | $11,941 | $50,855 | $22,025 |
| 16 | Maine | $11,782 | $48,865 | $22,501 |
| 17 | Alabama | $11,606 | $54,223 | $23,140 |
| 18 | Tennessee | $11,317 | $50,992 | $20,469 |
| 19 | Iowa | $10,871 | $62,821 | $22,286 |
| 20 | Ohio | $10,733 | $48,854 | $19,397 |
| 21 | Missouri | $10,512 | $51,903 | $18,548 |
| 22 | Hawaii | $10,499 | $54,146 | $17,798 |
| 23 | Colorado | $10,418 | $56,702 | $17,655 |
| 24 | Indiana | $10,372 | $55,835 | $21,098 |
| 25 | Maryland | $10,102 | $67,250 | $20,789 |
| 26 | Wisconsin | $10,102 | $61,274 | $21,463 |
| 27 | Kansas | $9,961 | $55,124 | $20,608 |
| 28 | North Dakota | $9,907 | $59,597 | $20,870 |
| 29 | Louisiana | $9,865 | $50,879 | $22,671 |
| 30 | Mississippi | $9,727 | $47,767 | $22,176 |
| 31 | Arkansas | $9,449 | $50,360 | $20,801 |
| 32 | Nebraska | $9,429 | $54,318 | $19,958 |
| 33 | West Virginia | $9,333 | $49,815 | $21,897 |
| 34 | South Dakota | $8,957 | $52,016 | $23,899 |
| 35 | Arizona | $8,954 | $53,791 | $16,930 |
| 36 | New Mexico | $8,772 | $42,220 | $17,537 |
| 37 | Oklahoma | $8,603 | $51,920 | $18,965 |
| 38 | New York | $8,531 | $62,942 | $15,320 |
| 39 | Washington | $8,405 | $57,744 | $14,658 |
| 40 | Montana | $8,122 | $49,030 | $21,522 |
| 41 | Alaska | $8,000 | $50,484 | $20,157 |
| 42 | Texas | $7,714 | $52,641 | $15,752 |
| 43 | Utah | $7,700 | $56,445 | $15,341 |
| 44 | California | $7,628 | $61,362 | $12,848 |
| 45 | Idaho | $7,506 | $49,417 | $17,814 |
| 46 | North Carolina | $7,382 | $55,614 | $21,215 |
| 47 | Georgia | $7,162 | $55,598 | $20,922 |
| 48 | Nevada | $6,948 | $48,785 | $14,513 |
| 49 | Wyoming | $6,241 | $49,021 | $13,912 |
| 50 | District of Columbia | $5,662 | $44,236 | $24,872 |
| 51 | Florida | $4,317 | $49,324 | $13,219 |
Public 4-year institutions, enrollment-weighted. Earnings = median 10 years after entry. Debt = median federal debt at graduation.
Source: College Scorecard, U.S. Department of Education, 2026 release. Institution figures aggregated to state level, enrollment-weighted, for 4-year institutions.
Frequently asked questions
How much does college cost per year by state?
At a public 4-year college, in-state tuition and fees average about $9,518 a year nationally, and out-of-state runs about $23,652. The real net price after grants and scholarships, which also includes living costs, averages about $13,788. Private nonprofit colleges list about $37,789 in tuition but net out to roughly $26,597. In-state tuition ranges from $4,317 in Florida to $17,394 in Vermont.
Which state has the cheapest and most expensive public college?
Florida has the lowest average in-state tuition at a public 4-year college, about $4,317 a year. Vermont is the highest at about $17,394. Use the ranking above to sort by in-state, out-of-state or net price and find your state.
Is college worth it? What do graduates earn and owe?
Ten years after starting, students from public 4-year colleges earn a median of about $56,427 a year nationally, and carry a median federal debt of about $17,856 at graduation. Both vary widely by state, so the ranking shows earnings and debt next to cost to compare value, not just price.
What is the difference between tuition and net price?
Tuition and fees are the sticker price. Net price is what students actually pay: the full cost of attendance, including housing and living costs, minus the average grants and scholarships. That is why the national net price ($13,788) is higher than in-state tuition alone ($9,518). Net price is the more honest number for comparing what college really costs.