College tuition in New Jersey
Public colleges in New Jersey charge residents about $16,534 a year in tuition and fees and out-of-state students about $29,333. After grants, the average net price, including living costs, is about $20,238. Graduates earn a median $67,518 and owe about $21,116. The net price pays back in about 3.1 years.
How New Jersey compares to the US
New Jersey ranks #5 of 51 for public in-state tuition (#1 is the most expensive), and #2 of 51 for graduate earnings. It ranks #9 of 51 for payback, where #1 is the fastest.
| Metric | New Jersey | US average | vs US |
|---|---|---|---|
| In-state tuition | $16,534 | $9,518 | +$7,016 |
| Out-of-state tuition | $29,333 | $23,652 | +$5,681 |
| Net price after aid | $20,238 | $13,788 | +$6,450 |
| Median earnings, 10 yrs out | $67,518 | $56,427 | +$11,091 |
| Median debt at graduation | $21,116 | $17,856 | +$3,260 |
Source: College Scorecard, U.S. Department of Education, 2026 release. Public colleges that award at least some bachelor's degrees, aggregated to the state level and enrollment-weighted.
Public colleges in New Jersey, by in-state tuition
Among public colleges in New Jersey that mainly award bachelor's degrees, the lowest in-state tuition and fees are at Thomas Edison State University, about $6,838 a year, and the highest at New Jersey Institute of Technology, about $19,974.
| College | Mainly awards | In-state | Out-of-state | Net price | Earnings 10 yrs |
|---|---|---|---|---|---|
| Thomas Edison State UniversityTrenton | Bachelor's | $6,838 | $8,856 | n/a | $69,331 |
| Kean UniversityUnion | Bachelor's | $14,299 | $22,446 | $12,447 | $57,237 |
| New Jersey City UniversityJersey City | Bachelor's | $14,460 | $14,460 | $16,053 | $52,745 |
| William Paterson University of New JerseyWayne | Bachelor's | $15,704 | $25,344 | $18,745 | $57,780 |
| Bloomfield College of Montclair State UniversityBloomfield | Bachelor's | $15,912 | $26,022 | $28,014 | $61,415 |
| Montclair State UniversityMontclair | Bachelor's | $15,912 | $26,022 | $15,566 | $61,415 |
| Stockton UniversityGalloway | Bachelor's | $16,266 | $24,524 | $20,670 | $57,602 |
| Rowan UniversityGlassboro | Bachelor's | $16,574 | $26,932 | $22,408 | $59,988 |
| Ramapo College of New JerseyMahwah | Bachelor's | $16,777 | $27,708 | $18,173 | $67,541 |
| Rutgers University-NewarkNewark | Bachelor's | $17,250 | $36,762 | $19,703 | $74,479 |
| Rutgers University-CamdenCamden | Bachelor's | $17,764 | $37,276 | $18,745 | $74,479 |
| Rutgers University-New BrunswickNew Brunswick | Bachelor's | $17,929 | $37,441 | $24,406 | $74,479 |
| The College of New JerseyEwing | Bachelor's | $19,632 | $25,752 | $27,646 | $73,323 |
| New Jersey Institute of TechnologyNewark | Bachelor's | $19,974 | $37,664 | $16,504 | $84,276 |
Private nonprofit colleges in New Jersey (38)
The highest listed tuition and fees at a private nonprofit college in New Jersey are at Stevens Institute of Technology, about $63,462 a year. The 25 with the highest tuition are listed here.
| College | Tuition | Net price | Earnings 10 yrs |
|---|---|---|---|
| Stevens Institute of TechnologyHoboken | $63,462 | $41,346 | $108,772 |
| Princeton UniversityPrinceton | $62,688 | $6,128 | $110,066 |
| Seton Hall UniversitySouth Orange | $53,170 | $31,446 | $70,196 |
| Drew UniversityMadison | $47,100 | $24,280 | $63,646 |
| Monmouth UniversityWest Long Branch | $46,552 | $30,988 | $67,991 |
| Saint Peter's UniversityJersey City | $42,552 | $12,199 | $57,815 |
| Rider UniversityLawrenceville | $41,120 | $24,792 | $62,208 |
| Caldwell UniversityCaldwell | $40,848 | $24,691 | $53,843 |
| Felician UniversityLodi | $39,300 | $40,045 | $57,602 |
| Fairleigh Dickinson University-Florham CampusMadison | $38,004 | $22,829 | $57,273 |
| Fairleigh Dickinson University-Metropolitan CampusTeaneck | $38,004 | $15,404 | $57,273 |
| Centenary UniversityHackettstown | $37,732 | $20,503 | $53,726 |
| Georgian Court UniversityLakewood | $37,260 | $19,285 | $53,096 |
| Saint Elizabeth UniversityMorristown | $36,741 | $23,125 | $53,038 |
| Pillar CollegeNewark | $25,900 | $8,470 | $45,577 |
| Talmudical Academy-New JerseyAdelphia | $15,800 | $6,164 | $40,344 |
| Yeshiva Gedola Tiferes Yaakov YitzchokLakewood | $13,700 | n/a | n/a |
| Yeshiva Toras ChaimLakewood | $12,750 | $5,356 | $62,526 |
| Rabbi Jacob Joseph SchoolEdison | $12,700 | $8,389 | n/a |
| Yeshiva Yesodei HatorahLakewood | $12,500 | $16,637 | n/a |
| Keser Torah-Mayan HatalmudLakewood | $12,460 | $11,055 | n/a |
| Yeshiva Chemdas HatorahLakewood | $12,150 | $12,798 | n/a |
| Beth Medrash of Asbury ParkLakewood | $12,010 | $9,766 | n/a |
| Bais Medrash Mayan HatorahLakewood | $12,000 | $11,794 | n/a |
| Yeshivas Be'er YitzchokElizabeth | $11,450 | $28,599 | $82,560 |
Source: College Scorecard, U.S. Department of Education, 2026 release (collegescorecard.ed.gov/data). Public institutions that award at least some bachelor's degrees, the same set used for the state averages above. Tuition and fees are per year; earnings are the median 10 years after entry.
Out-of-state tuition in New Jersey
Out-of-state students at New Jersey's public colleges pay about $29,333 a year in tuition and fees, $12,799 more than residents (1.8 times the in-state rate). That ranks #14 of 51 for out-of-state tuition, where #1 is the most expensive.
Does a degree in New Jersey pay for itself?
Payback is the ROI figure this index adds: the years the college earnings premium takes to recoup the net price. A public 4-year degree in New Jersey costs about $80,952 over four years at net price, and recoups in about 3.1 years from the roughly $25,718-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). That ranks #9 of 51 states and DC for payback. See the methodology for how it is built.
Private nonprofit colleges in New Jersey list about $46,011 in tuition and net out to about $23,518 after aid.
Frequently asked questions
How much does college cost in New Jersey?
At public colleges in New Jersey that award bachelor's degrees, in-state tuition and fees average about $16,534 a year and out-of-state runs about $29,333. The net price after grants and scholarships, which also covers living costs, averages about $20,238. The national figures are $9,518 in-state and $13,788 net price.
What do college graduates in New Jersey earn and owe?
Ten years after starting, students from New Jersey's public colleges earn a median of about $67,518 a year and carry a median federal debt of about $21,116 at graduation, against a national median of $56,427 earnings and $17,856 debt.
Is college worth it in New Jersey?
A public 4-year degree in New Jersey costs about $80,952 over four years at net price and recoups in about 3.1 years from the roughly $25,718-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). Nationally the payback is about 3.8 years.
What is the cheapest public university in New Jersey?
Thomas Edison State University has the lowest in-state tuition and fees of the public colleges in New Jersey that mainly award bachelor's degrees, about $6,838 a year. Out-of-state students pay about $8,856.
How much is out-of-state tuition in New Jersey?
About $29,333 a year in tuition and fees at a public college in New Jersey, against $16,534 for residents and a national out-of-state average of $23,652.