College tuition in Florida
Public colleges in Florida charge residents about $4,317 a year in tuition and fees and out-of-state students about $15,044. After grants, the average net price, including living costs, is about $8,658. Graduates earn a median $49,324 and owe about $13,219. The net price pays back in about 4.6 years.
How Florida compares to the US
Florida ranks #51 of 51 for public in-state tuition (#1 is the most expensive), and #43 of 51 for graduate earnings. It ranks #28 of 51 for payback, where #1 is the fastest.
| Metric | Florida | US average | vs US |
|---|---|---|---|
| In-state tuition | $4,317 | $9,518 | -$5,201 |
| Out-of-state tuition | $15,044 | $23,652 | -$8,608 |
| Net price after aid | $8,658 | $13,788 | -$5,130 |
| Median earnings, 10 yrs out | $49,324 | $56,427 | -$7,103 |
| Median debt at graduation | $13,219 | $17,856 | -$4,637 |
Source: College Scorecard, U.S. Department of Education, 2026 release. Public colleges that award at least some bachelor's degrees, aggregated to the state level and enrollment-weighted.
Public colleges in Florida, by in-state tuition
Among public colleges in Florida that mainly award bachelor's degrees, the lowest in-state tuition and fees are at University of Florida-Online, about $3,876 a year, and the highest at New College of Florida, about $6,916.
| College | Mainly awards | In-state | Out-of-state | Net price | Earnings 10 yrs |
|---|---|---|---|---|---|
| Tallahassee State CollegeTallahassee | Associate | $2,026 | $8,062 | $7,781 | $37,561 |
| Pensacola State CollegePensacola | Associate | $2,361 | $9,460 | $3,957 | $36,739 |
| Gulf Coast State CollegePanama City | Associate | $2,370 | $8,635 | $4,709 | $38,359 |
| Eastern Florida State CollegeMelbourne | Associate | $2,496 | $9,739 | $6,440 | $37,195 |
| Hillsborough CollegeTampa | Certificate | $2,506 | $9,111 | $3,861 | $40,782 |
| Santa Fe CollegeGainesville | Associate | $2,563 | $9,189 | $11,098 | $41,631 |
| Northwest Florida State CollegeNiceville | Associate | $2,583 | $10,612 | $4,571 | $39,664 |
| Saint Johns River State CollegePalatka | Associate | $2,591 | $9,335 | $6,135 | $41,728 |
| Valencia CollegeOrlando | Certificate | $2,664 | $9,576 | $12,037 | $40,594 |
| St Petersburg CollegeSt. Petersburg | Associate | $2,682 | $9,286 | $1,471 | $42,557 |
| Polk State CollegeWinter Haven | Associate | $2,694 | $9,817 | $9,427 | $40,624 |
| College of Central FloridaOcala | Certificate | $2,710 | $10,517 | $12,088 | $38,203 |
| Indian River State CollegeFort Pierce | Associate | $2,764 | $10,201 | $3,815 | $38,315 |
| Broward CollegeFort Lauderdale | Associate | $2,830 | $8,952 | $14,506 | $41,939 |
| Miami Dade CollegeMiami | Certificate | $2,838 | $9,661 | $5,463 | $40,654 |
| Florida State College at JacksonvilleJacksonville | Associate | $2,878 | $9,992 | $4,128 | $42,244 |
| Palm Beach State CollegeLake Worth | Associate | $3,050 | $10,910 | $9,182 | $41,923 |
| North Florida CollegeMadison | Associate | $3,054 | $11,400 | $804 | $33,929 |
| State College of Florida-Manatee-SarasotaBradenton | Associate | $3,074 | $11,595 | $22,356 | $40,318 |
| Florida Gateway CollegeLake City | Certificate | $3,100 | $11,747 | $5,364 | $37,894 |
| Daytona State CollegeDaytona Beach | Associate | $3,106 | $11,994 | $7,177 | $37,096 |
| Chipola CollegeMarianna | Certificate | $3,120 | $8,950 | $1,133 | $37,378 |
| Seminole State College of FloridaSanford | Certificate | $3,122 | $11,447 | $8,970 | $41,733 |
| Pasco-Hernando State CollegeNew Port Richey | Associate | $3,155 | $12,032 | $5,203 | $39,903 |
| South Florida State CollegeAvon Park | Associate | $3,165 | $11,859 | $3,877 | $39,990 |
| The College of the Florida KeysKey West | Associate | $3,276 | $13,162 | $13,636 | $42,508 |
| Lake-Sumter State CollegeLeesburg | Associate | $3,292 | $13,276 | $5,855 | $39,876 |
| Florida SouthWestern State CollegeFort Myers | Associate | $3,401 | $12,979 | $7,247 | $43,421 |
| University of Florida-OnlineGainesville | Bachelor's | $3,876 | $16,579 | $4,815 | $71,588 |
| Florida Atlantic UniversityBoca Raton | Bachelor's | $4,879 | $17,324 | $8,752 | $56,746 |
| Florida Polytechnic UniversityLakeland | Bachelor's | $4,940 | $21,005 | $11,853 | n/a |
| Florida State UniversityTallahassee | Bachelor's | $5,656 | $18,786 | $11,297 | $61,675 |
| Florida Agricultural and Mechanical UniversityTallahassee | Bachelor's | $5,785 | $17,725 | $13,739 | $44,349 |
| Florida Gulf Coast UniversityFort Myers | Bachelor's | $6,118 | $25,162 | $12,568 | $54,560 |
| University of West FloridaPensacola | Bachelor's | $6,360 | $19,241 | $9,364 | $49,137 |
| University of Central FloridaOrlando | Bachelor's | $6,368 | $22,467 | $10,411 | $58,308 |
| University of FloridaGainesville | Bachelor's | $6,381 | $28,659 | $6,541 | $71,588 |
| University of North FloridaJacksonville | Bachelor's | $6,389 | $20,793 | $10,154 | $56,343 |
| University of South FloridaTampa | Bachelor's | $6,410 | $17,324 | $9,812 | $57,743 |
| Florida International UniversityMiami | Bachelor's | $6,565 | $18,964 | $9,288 | $60,249 |
| New College of FloridaSarasota | Bachelor's | $6,916 | $29,944 | $7,195 | $48,082 |
Private nonprofit colleges in Florida (68)
The highest listed tuition and fees at a private nonprofit college in Florida are at University of Miami, about $62,616 a year. The 25 with the highest tuition are listed here.
| College | Tuition | Net price | Earnings 10 yrs |
|---|---|---|---|
| University of MiamiCoral Gables | $62,616 | $37,244 | $75,328 |
| Rollins CollegeWinter Park | $60,580 | $34,732 | $58,295 |
| Ringling College of Art and DesignSarasota | $57,900 | $57,742 | $43,325 |
| Stetson UniversityDeLand | $57,410 | $19,372 | $51,642 |
| Eckerd CollegeSaint Petersburg | $51,884 | $38,071 | $51,819 |
| Beacon CollegeLeesburg | $51,680 | $53,517 | $29,420 |
| Jacksonville UniversityJacksonville | $47,830 | $25,180 | $68,010 |
| Florida Institute of TechnologyMelbourne | $45,900 | $35,639 | $43,137 |
| Lynn UniversityBoca Raton | $44,480 | $44,089 | $49,006 |
| Embry-Riddle Aeronautical University-Daytona BeachDaytona Beach | $44,249 | $41,272 | $84,131 |
| Florida Southern CollegeLakeland | $44,040 | $28,551 | $55,294 |
| Palm Beach Atlantic UniversityWest Palm Beach | $40,650 | $28,354 | $49,232 |
| Keiser University - Residential (Flagship)West Palm Beach | $38,788 | n/a | $39,696 |
| Nova Southeastern UniversityFort Lauderdale | $38,700 | $30,371 | $59,209 |
| St. Thomas UniversityMiami Gardens | $34,770 | $26,312 | $54,272 |
| The University of TampaTampa | $34,408 | $36,211 | $59,436 |
| Barry UniversityMiami | $34,350 | $22,613 | $55,966 |
| Webber International UniversityBabson Park | $33,770 | $29,529 | $45,606 |
| Southeastern UniversityLakeland | $32,950 | $31,942 | $46,744 |
| Ave Maria UniversityAve Maria | $30,198 | $24,860 | $49,520 |
| Saint Leo UniversitySaint Leo | $30,000 | $21,293 | $48,364 |
| Warner UniversityLake Wales | $29,992 | $19,748 | $46,086 |
| Flagler CollegeSaint Augustine | $29,900 | $30,525 | $49,483 |
| St. John Vianney College SeminaryMiami | $25,500 | n/a | n/a |
| Keiser University - ClearwaterClearwater | $25,056 | n/a | $39,696 |
Source: College Scorecard, U.S. Department of Education, 2026 release (collegescorecard.ed.gov/data). Public institutions that award at least some bachelor's degrees, the same set used for the state averages above. Tuition and fees are per year; earnings are the median 10 years after entry.
Out-of-state tuition in Florida
Out-of-state students at Florida's public colleges pay about $15,044 a year in tuition and fees, $10,727 more than residents (3.5 times the in-state rate). That ranks #48 of 51 for out-of-state tuition, where #1 is the most expensive.
Academic Common Market
Through the Academic Common Market, residents of participating Southern states can pay in-state tuition at an out-of-state college for an eligible specialized degree program not offered in their home state, at the undergraduate or graduate level. Florida takes part only at the graduate level. You apply through your home state's ACM coordinator. Program details: Academic Common Market
Does a degree in Florida pay for itself?
Payback is the ROI figure this index adds: the years the college earnings premium takes to recoup the net price. A public 4-year degree in Florida costs about $34,632 over four years at net price, and recoups in about 4.6 years from the roughly $7,524-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). That ranks #28 of 51 states and DC for payback. See the methodology for how it is built.
Private nonprofit colleges in Florida list about $34,963 in tuition and net out to about $29,980 after aid.
Frequently asked questions
How much does college cost in Florida?
At public colleges in Florida that award bachelor's degrees, in-state tuition and fees average about $4,317 a year and out-of-state runs about $15,044. The net price after grants and scholarships, which also covers living costs, averages about $8,658. The national figures are $9,518 in-state and $13,788 net price.
What do college graduates in Florida earn and owe?
Ten years after starting, students from Florida's public colleges earn a median of about $49,324 a year and carry a median federal debt of about $13,219 at graduation, against a national median of $56,427 earnings and $17,856 debt.
Is college worth it in Florida?
A public 4-year degree in Florida costs about $34,632 over four years at net price and recoups in about 4.6 years from the roughly $7,524-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). Nationally the payback is about 3.8 years.
What is the cheapest public university in Florida?
University of Florida-Online has the lowest in-state tuition and fees of the public colleges in Florida that mainly award bachelor's degrees, about $3,876 a year. Out-of-state students pay about $16,579. Its average net price after grants is about $4,815.
How much is out-of-state tuition in Florida?
About $15,044 a year in tuition and fees at a public college in Florida, against $4,317 for residents and a national out-of-state average of $23,652.
Can out-of-state students pay less in Florida?
Through the Academic Common Market, residents of participating Southern states can pay in-state tuition at an out-of-state college for an eligible specialized degree program not offered in their home state, at the undergraduate or graduate level. Florida takes part only at the graduate level.