College tuition in Texas
Public colleges in Texas charge residents about $7,714 a year in tuition and fees and out-of-state students about $19,363. After grants, the average net price, including living costs, is about $11,818. Graduates earn a median $52,641 and owe about $15,752. The net price pays back in about 4.4 years.
How Texas compares to the US
Texas ranks #42 of 51 for public in-state tuition (#1 is the most expensive), and #32 of 51 for graduate earnings. It ranks #24 of 51 for payback, where #1 is the fastest.
| Metric | Texas | US average | vs US |
|---|---|---|---|
| In-state tuition | $7,714 | $9,518 | -$1,804 |
| Out-of-state tuition | $19,363 | $23,652 | -$4,289 |
| Net price after aid | $11,818 | $13,788 | -$1,970 |
| Median earnings, 10 yrs out | $52,641 | $56,427 | -$3,786 |
| Median debt at graduation | $15,752 | $17,856 | -$2,104 |
Source: College Scorecard, U.S. Department of Education, 2026 release. Public colleges that award at least some bachelor's degrees, aggregated to the state level and enrollment-weighted.
Public colleges in Texas, by in-state tuition
Among public colleges in Texas that mainly award bachelor's degrees, the lowest in-state tuition and fees are at Texas A&M University-Victoria, about $7,149 a year, and the highest at The University of Texas at Dallas, about $14,644.
| College | Mainly awards | In-state | Out-of-state | Net price | Earnings 10 yrs |
|---|---|---|---|---|---|
| Alvin Community CollegeAlvin | Associate | $1,906 | $4,402 | $8,525 | $45,762 |
| Collin County Community College DistrictMcKinney | Associate | $2,014 | $6,064 | $8,969 | $48,701 |
| Houston City CollegeHouston | Associate | $2,040 | $5,460 | $5,737 | $39,254 |
| College of the MainlandTexas City | Associate | $2,310 | $4,140 | $1,342 | $39,639 |
| Brazosport CollegeLake Jackson | Certificate | $2,388 | $4,711 | $4,732 | $45,910 |
| Tyler Junior CollegeTyler | Associate | $2,400 | $4,512 | $10,206 | $38,140 |
| San Jacinto College-North CampusHouston | Other | $2,490 | $6,690 | n/a | $43,062 |
| San Jacinto College-South CampusHouston | Other | $2,490 | $6,690 | n/a | $43,062 |
| San Jacinto Community CollegePasadena | Associate | $2,490 | $6,690 | $12,143 | $43,062 |
| Austin Community College DistrictAustin | Associate | $2,550 | $10,590 | $6,390 | $43,177 |
| Trinity Valley Community CollegeAthens | Associate | $2,640 | $5,970 | $4,092 | $38,567 |
| Odessa CollegeOdessa | Associate | $2,688 | $4,926 | $6,368 | $42,026 |
| Galveston CollegeGalveston | Certificate | $2,726 | $6,176 | $8,412 | $37,233 |
| Dallas CollegeDallas | Associate | $2,730 | $6,900 | $3,214 | $41,714 |
| Navarro CollegeCorsicana | Associate | $3,008 | $6,578 | $14,820 | $38,716 |
| Grayson CollegeDenison | Certificate | $3,052 | $6,352 | $5,880 | $40,873 |
| Midland CollegeMidland | Certificate | $3,180 | $6,180 | $4,512 | $43,958 |
| Laredo CollegeLaredo | Associate | $3,300 | $5,748 | $5,798 | $33,934 |
| Lone Star College SystemThe Woodlands | Associate | $3,330 | $9,390 | $11,252 | $42,466 |
| Northwest Vista CollegeSan Antonio | Associate | $3,412 | $9,952 | $4,525 | $42,490 |
| Palo Alto CollegeSan Antonio | Associate | $3,412 | $9,952 | $4,463 | $37,448 |
| San Antonio CollegeSan Antonio | Associate | $3,412 | $9,952 | $4,585 | $39,711 |
| St Philip's CollegeSan Antonio | Certificate | $3,412 | $9,952 | $4,273 | $38,224 |
| Del Mar CollegeCorpus Christi | Associate | $3,440 | $6,050 | $3,399 | $38,656 |
| South Texas CollegeMcAllen | Associate | $4,920 | $7,620 | $1,751 | $36,788 |
| Weatherford CollegeWeatherford | Associate | $5,250 | $10,860 | $9,967 | $42,397 |
| Texas A&M University-VictoriaVictoria | Bachelor's | $7,149 | $16,989 | $8,109 | $54,467 |
| Texas A&M University-Central TexasKilleen | Bachelor's | $7,363 | $17,154 | $1,300 | n/a |
| Sul Ross State UniversityAlpine | Bachelor's | $7,592 | $17,672 | $13,286 | $41,871 |
| University of Houston-DowntownHouston | Bachelor's | $7,708 | $17,548 | $10,542 | $53,551 |
| University of Houston-Clear LakeHouston | Bachelor's | $7,770 | $21,114 | $15,563 | $59,004 |
| Texas A & M International UniversityLaredo | Bachelor's | $7,894 | $19,454 | $3,637 | $48,386 |
| Tarleton State UniversityStephenville | Bachelor's | $8,302 | $18,142 | $20,783 | $53,040 |
| Texas A&M University-TexarkanaTexarkana | Bachelor's | $8,349 | $45,080 | $12,997 | $45,515 |
| Angelo State UniversitySan Angelo | Bachelor's | $8,460 | $18,300 | $15,091 | $50,116 |
| Texas Woman's UniversityDenton | Bachelor's | $8,640 | $18,480 | $11,963 | $56,544 |
| Lamar UniversityBeaumont | Bachelor's | $8,905 | $18,745 | $9,366 | $49,652 |
| The University of Texas at San AntonioSan Antonio | Bachelor's | $9,011 | $22,051 | $10,836 | $57,131 |
| West Texas A & M UniversityCanyon | Bachelor's | $9,101 | $10,996 | $19,487 | $50,741 |
| Texas Southern UniversityHouston | Bachelor's | $9,173 | $21,473 | $16,590 | $38,924 |
| Sam Houston State UniversityHuntsville | Bachelor's | $9,228 | $19,068 | $16,404 | $54,211 |
| The University of Texas Permian BasinOdessa | Bachelor's | $9,236 | $21,504 | $12,723 | $56,073 |
| University of North Texas at DallasDallas | Bachelor's | $9,595 | $21,894 | $6,420 | n/a |
| Texas A&M University-San AntonioSan Antonio | Bachelor's | $9,654 | $23,255 | $11,196 | $54,338 |
| University of HoustonHouston | Bachelor's | $9,717 | $22,547 | $14,276 | $62,377 |
| The University of Texas at TylerTyler | Bachelor's | $9,736 | $25,494 | $13,323 | $57,053 |
| The University of Texas at El PasoEl Paso | Bachelor's | $9,744 | $25,502 | $9,403 | $50,923 |
| Texas A & M University-Corpus ChristiCorpus Christi | Bachelor's | $9,748 | $20,794 | $15,225 | $51,865 |
| Texas A&M University-KingsvilleKingsville | Bachelor's | $9,892 | $25,746 | $12,090 | $51,450 |
| The University of Texas Rio Grande ValleyEdinburg | Bachelor's | $9,987 | $19,827 | $4,831 | $49,620 |
| East Texas A&M UniversityCommerce | Bachelor's | $10,026 | $22,326 | $11,841 | $50,296 |
| Midwestern State UniversityWichita Falls | Bachelor's | $10,580 | $12,530 | $11,656 | $55,747 |
| Stephen F Austin State UniversityNacogdoches | Bachelor's | $11,128 | $23,426 | $14,260 | $49,634 |
| Prairie View A & M UniversityPrairie View | Bachelor's | $11,299 | $26,874 | $13,570 | $45,411 |
| University of North TexasDenton | Bachelor's | $11,309 | $21,149 | $15,649 | $57,010 |
| Texas State UniversitySan Marcos | Bachelor's | $11,450 | $22,930 | $16,805 | $56,906 |
| Texas A & M University Health Science CenterBryan | Other | $11,597 | $33,705 | n/a | $72,097 |
| The University of Texas at AustinAustin | Bachelor's | $11,688 | $44,908 | $19,857 | $75,121 |
| Texas Tech UniversityLubbock | Bachelor's | $11,852 | $24,451 | $19,070 | $62,454 |
| The University of Texas at ArlingtonArlington | Bachelor's | $11,950 | $29,582 | $13,951 | $63,199 |
| Texas A&M University-College StationCollege Station | Bachelor's | $13,154 | $40,124 | $21,315 | $72,097 |
| The University of Texas at DallasRichardson | Bachelor's | $14,644 | $40,144 | $18,267 | $68,227 |
Private nonprofit colleges in Texas (53)
The highest listed tuition and fees at a private nonprofit college in Texas are at Southern Methodist University, about $67,040 a year. The 25 with the highest tuition are listed here.
| College | Tuition | Net price | Earnings 10 yrs |
|---|---|---|---|
| Southern Methodist UniversityDallas | $67,040 | $40,892 | $78,354 |
| Rice UniversityHouston | $64,144 | $13,370 | $89,718 |
| Texas Christian UniversityFort Worth | $61,740 | $36,660 | $68,424 |
| Baylor UniversityWaco | $58,100 | $41,104 | $65,793 |
| University of DallasIrving | $53,930 | $22,610 | $58,285 |
| Southwestern UniversityGeorgetown | $53,813 | $29,224 | $56,878 |
| Trinity UniversitySan Antonio | $53,676 | $23,464 | $71,668 |
| Saint Edward's UniversityAustin | $51,384 | $25,578 | $58,826 |
| Austin CollegeSherman | $48,680 | $21,107 | $61,296 |
| Abilene Christian UniversityAbilene | $44,200 | $26,182 | $55,736 |
| Dallas Baptist UniversityDallas | $40,190 | $28,516 | $56,807 |
| Texas Wesleyan UniversityFort Worth | $39,582 | $24,066 | $54,053 |
| Houston Christian UniversityHouston | $39,430 | $20,629 | $55,933 |
| Schreiner UniversityKerrville | $39,266 | $21,507 | $52,228 |
| St. Mary's UniversitySan Antonio | $37,434 | $21,145 | $56,955 |
| LeTourneau UniversityLongview | $37,160 | $28,185 | $57,103 |
| University of the Incarnate WordSan Antonio | $37,090 | $22,775 | $56,733 |
| Texas Lutheran UniversitySeguin | $36,230 | $24,654 | $53,863 |
| Howard Payne UniversityBrownwood | $34,982 | $23,627 | $48,376 |
| University of St ThomasHouston | $34,634 | $19,359 | $59,224 |
| Hardin-Simmons UniversityAbilene | $32,960 | $19,555 | $54,771 |
| McMurry UniversityAbilene | $32,340 | $19,581 | $48,779 |
| Our Lady of the Lake UniversitySan Antonio | $32,106 | $16,442 | $48,675 |
| University of Mary Hardin-BaylorBelton | $32,020 | $26,106 | $56,132 |
| East Texas Baptist UniversityMarshall | $30,680 | $23,911 | $52,788 |
Source: College Scorecard, U.S. Department of Education, 2026 release (collegescorecard.ed.gov/data). Public institutions that award at least some bachelor's degrees, the same set used for the state averages above. Tuition and fees are per year; earnings are the median 10 years after entry.
Out-of-state tuition in Texas
Out-of-state students at Texas's public colleges pay about $19,363 a year in tuition and fees, $11,649 more than residents (2.5 times the in-state rate). That ranks #46 of 51 for out-of-state tuition, where #1 is the most expensive.
Academic Common Market
Through the Academic Common Market, residents of participating Southern states can pay in-state tuition at an out-of-state college for an eligible specialized degree program not offered in their home state, at the undergraduate or graduate level. Texas takes part only at the graduate level. You apply through your home state's ACM coordinator. Program details: Academic Common Market
Does a degree in Texas pay for itself?
Payback is the ROI figure this index adds: the years the college earnings premium takes to recoup the net price. A public 4-year degree in Texas costs about $47,272 over four years at net price, and recoups in about 4.4 years from the roughly $10,841-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). That ranks #24 of 51 states and DC for payback. See the methodology for how it is built.
Private nonprofit colleges in Texas list about $45,633 in tuition and net out to about $27,886 after aid.
Frequently asked questions
How much does college cost in Texas?
At public colleges in Texas that award bachelor's degrees, in-state tuition and fees average about $7,714 a year and out-of-state runs about $19,363. The net price after grants and scholarships, which also covers living costs, averages about $11,818. The national figures are $9,518 in-state and $13,788 net price.
What do college graduates in Texas earn and owe?
Ten years after starting, students from Texas's public colleges earn a median of about $52,641 a year and carry a median federal debt of about $15,752 at graduation, against a national median of $56,427 earnings and $17,856 debt.
Is college worth it in Texas?
A public 4-year degree in Texas costs about $47,272 over four years at net price and recoups in about 4.4 years from the roughly $10,841-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). Nationally the payback is about 3.8 years.
What is the cheapest public university in Texas?
Texas A&M University-Victoria has the lowest in-state tuition and fees of the public colleges in Texas that mainly award bachelor's degrees, about $7,149 a year. Out-of-state students pay about $16,989. Its average net price after grants is about $8,109.
How much is out-of-state tuition in Texas?
About $19,363 a year in tuition and fees at a public college in Texas, against $7,714 for residents and a national out-of-state average of $23,652.
Can out-of-state students pay less in Texas?
Through the Academic Common Market, residents of participating Southern states can pay in-state tuition at an out-of-state college for an eligible specialized degree program not offered in their home state, at the undergraduate or graduate level. Texas takes part only at the graduate level.