College tuition in Washington
Public colleges in Washington charge residents about $8,405 a year in tuition and fees and out-of-state students about $21,074. After grants, the average net price, including living costs, is about $12,365. Graduates earn a median $57,744 and owe about $14,658. The net price pays back in about 3.1 years.
How Washington compares to the US
Washington ranks #39 of 51 for public in-state tuition (#1 is the most expensive), and #20 of 51 for graduate earnings. It ranks #8 of 51 for payback, where #1 is the fastest.
| Metric | Washington | US average | vs US |
|---|---|---|---|
| In-state tuition | $8,405 | $9,518 | -$1,113 |
| Out-of-state tuition | $21,074 | $23,652 | -$2,578 |
| Net price after aid | $12,365 | $13,788 | -$1,423 |
| Median earnings, 10 yrs out | $57,744 | $56,427 | +$1,317 |
| Median debt at graduation | $14,658 | $17,856 | -$3,198 |
Source: College Scorecard, U.S. Department of Education, 2026 release. Public colleges that award at least some bachelor's degrees, aggregated to the state level and enrollment-weighted.
Public colleges in Washington, by in-state tuition
Among public colleges in Washington that mainly award bachelor's degrees, the lowest in-state tuition and fees are at Eastern Washington University, about $8,586 a year, and the highest at Washington State University, about $13,391.
| College | Mainly awards | In-state | Out-of-state | Net price | Earnings 10 yrs |
|---|---|---|---|---|---|
| Olympic CollegeBremerton | Associate | $4,197 | $9,740 | $7,172 | $43,169 |
| Northwest Indian CollegeBellingham | Associate | $4,365 | $4,365 | $3,136 | $35,447 |
| Bellingham Technical CollegeBellingham | Certificate | $4,431 | $5,809 | $5,997 | $49,748 |
| Bellevue CollegeBellevue | Associate | $4,436 | $10,502 | $11,430 | $56,310 |
| Lower Columbia CollegeLongview | Associate | $4,626 | $6,003 | $7,630 | $40,691 |
| Green River CollegeAuburn | Associate | $4,711 | $5,263 | $13,803 | $50,712 |
| Peninsula CollegePort Angeles | Certificate | $4,718 | $5,270 | $9,246 | $37,078 |
| Highline CollegeDes Moines | Associate | $4,772 | $5,332 | $9,879 | $47,869 |
| Edmonds CollegeLynnwood | Associate | $4,810 | $10,875 | $11,010 | $48,144 |
| Everett Community CollegeEverett | Associate | $5,032 | $11,171 | $10,684 | $45,434 |
| Big Bend Community CollegeMoses Lake | Associate | $5,059 | $5,619 | $12,210 | $43,814 |
| Shoreline CollegeShoreline | Associate | $5,115 | $7,905 | $8,585 | $52,009 |
| Whatcom Community CollegeBellingham | Associate | $5,115 | $11,037 | $11,795 | $44,092 |
| Cascadia CollegeBothell | Associate | $5,157 | $11,296 | $12,281 | $54,133 |
| Seattle Central CollegeSeattle | Associate | $5,184 | $5,745 | $8,819 | $43,307 |
| Clark CollegeVancouver | Associate | $5,233 | $11,183 | $11,465 | $42,356 |
| North Seattle CollegeSeattle | Certificate | $5,238 | $5,796 | $10,740 | $47,728 |
| South Seattle CollegeSeattle | Certificate | $5,238 | $5,796 | $6,004 | $44,486 |
| South Puget Sound Community CollegeOlympia | Associate | $5,252 | $5,813 | $9,132 | $45,039 |
| Centralia CollegeCentralia | Associate | $5,266 | $5,651 | $9,862 | $43,140 |
| Wenatchee Valley CollegeWenatchee | Associate | $5,267 | $5,636 | $9,722 | $41,127 |
| Walla Walla Community CollegeWalla Walla | Associate | $5,279 | $6,700 | $9,406 | $43,526 |
| Yakima Valley CollegeYakima | Associate | $5,312 | $5,873 | $11,843 | $43,499 |
| Skagit Valley CollegeMount Vernon | Associate | $5,400 | $7,500 | $6,064 | $43,505 |
| Pierce College DistrictLakewood | Associate | $5,418 | $5,976 | $10,222 | $47,532 |
| Spokane Community CollegeSpokane | Associate | $5,461 | $6,612 | $5,473 | $41,984 |
| Spokane Falls Community CollegeSpokane | Associate | $5,461 | $6,612 | $7,409 | $38,955 |
| Tacoma Community CollegeTacoma | Associate | $5,507 | $11,646 | $8,376 | $47,168 |
| Grays Harbor CollegeAberdeen | Associate | $5,593 | $12,553 | $4,783 | $40,865 |
| Lake Washington Institute of TechnologyKirkland | Certificate | $5,997 | $12,062 | $6,817 | $50,669 |
| Bates Technical CollegeTacoma | Certificate | $6,027 | $12,165 | $6,292 | $50,051 |
| Renton Technical CollegeRenton | Certificate | $6,308 | $7,369 | $8,296 | $49,782 |
| Columbia Basin CollegePasco | Associate | $6,555 | $8,668 | $8,317 | $46,680 |
| Clover Park Technical CollegeLakewood | Certificate | $6,634 | $6,634 | $9,864 | $41,787 |
| Eastern Washington UniversityCheney | Bachelor's | $8,586 | $25,959 | $13,886 | $57,897 |
| The Evergreen State CollegeOlympia | Bachelor's | $9,264 | $31,905 | $24,319 | $45,320 |
| Central Washington UniversityEllensburg | Bachelor's | $9,417 | $27,526 | $18,476 | $61,580 |
| Western Washington UniversityBellingham | Bachelor's | $9,582 | $28,707 | $21,193 | $62,569 |
| Washington State University - Global CampusPullman | Other | $11,678 | $13,021 | n/a | $68,905 |
| Washington State University-VancouverVancouver | Other | $11,937 | $28,496 | n/a | $68,905 |
| Washington State University-Tri CitiesRichland | Other | $12,261 | $28,820 | n/a | $68,905 |
| University of Washington-Bothell CampusBothell | Bachelor's | $12,919 | $43,155 | $12,319 | $78,466 |
| University of Washington-Seattle CampusSeattle | Bachelor's | $12,973 | $43,209 | $14,091 | $78,466 |
| University of Washington-Tacoma CampusTacoma | Bachelor's | $13,168 | $43,404 | $10,163 | $78,466 |
| Washington State UniversityPullman | Bachelor's | $13,391 | $29,950 | $14,971 | $68,905 |
| Shoreline Community College - Dental HygieneSeattle | Other | $15,201 | $16,767 | n/a | $52,009 |
Private nonprofit colleges in Washington (18)
The highest listed tuition and fees at a private nonprofit college in Washington are at Whitman College, about $64,050 a year.
| College | Tuition | Net price | Earnings 10 yrs |
|---|---|---|---|
| Whitman CollegeWalla Walla | $64,050 | $33,313 | $67,589 |
| University of Puget SoundTacoma | $62,898 | $38,394 | $69,594 |
| Seattle UniversitySeattle | $56,721 | $34,662 | $75,272 |
| Gonzaga UniversitySpokane | $55,480 | $35,119 | $78,892 |
| Whitworth UniversitySpokane | $52,880 | $26,534 | $58,561 |
| Pacific Lutheran UniversityTacoma | $52,254 | $19,589 | $66,990 |
| Saint Martin's UniversityLacey | $45,510 | $28,119 | $62,092 |
| Seattle Pacific UniversitySeattle | $40,407 | $24,488 | $64,506 |
| Northwest UniversityKirkland | $36,035 | $22,288 | $54,914 |
| Walla Walla UniversityCollege Place | $34,227 | $23,329 | $61,885 |
| Heritage UniversityToppenish | $20,928 | $14,598 | $49,416 |
| Great Northern UniversitySpokane | $18,300 | $21,029 | n/a |
| Moody Bible Institute - SpokaneSpokane | $14,784 | n/a | $45,399 |
| Northwest University-Center for Online and Extended EducationKirkland | $14,652 | $35,671 | $54,914 |
| Whitworth University-Adult Degree ProgramsSpokane | $13,560 | n/a | $58,561 |
| Faith International UniversityTacoma | $8,850 | $22,662 | $51,006 |
| Columbia College - Naval Station Everett/MarysvilleMarysville | $8,256 | n/a | $45,378 |
| Columbia College - Whidbey IslandOak Harbor | $8,256 | n/a | $45,378 |
Source: College Scorecard, U.S. Department of Education, 2026 release (collegescorecard.ed.gov/data). Public institutions that award at least some bachelor's degrees, the same set used for the state averages above. Tuition and fees are per year; earnings are the median 10 years after entry.
Out-of-state tuition in Washington
Out-of-state students at Washington's public colleges pay about $21,074 a year in tuition and fees, $12,669 more than residents (2.5 times the in-state rate). That ranks #40 of 51 for out-of-state tuition, where #1 is the most expensive.
Western Undergraduate Exchange (WUE)
Residents of other WUE states can pay less. At a Washington college that offers the WUE rate, they pay no more than 150% of that school's resident tuition. At Washington's average in-state rate, 150% is roughly $12,608 a year, against the $21,074 average out-of-state rate. Not every college or program offers WUE. Program details: Western Undergraduate Exchange (WUE)
Does a degree in Washington pay for itself?
Payback is the ROI figure this index adds: the years the college earnings premium takes to recoup the net price. A public 4-year degree in Washington costs about $49,460 over four years at net price, and recoups in about 3.1 years from the roughly $15,944-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). That ranks #8 of 51 states and DC for payback. See the methodology for how it is built.
Private nonprofit colleges in Washington list about $50,072 in tuition and net out to about $29,769 after aid.
Frequently asked questions
How much does college cost in Washington?
At public colleges in Washington that award bachelor's degrees, in-state tuition and fees average about $8,405 a year and out-of-state runs about $21,074. The net price after grants and scholarships, which also covers living costs, averages about $12,365. The national figures are $9,518 in-state and $13,788 net price.
What do college graduates in Washington earn and owe?
Ten years after starting, students from Washington's public colleges earn a median of about $57,744 a year and carry a median federal debt of about $14,658 at graduation, against a national median of $56,427 earnings and $17,856 debt.
Is college worth it in Washington?
A public 4-year degree in Washington costs about $49,460 over four years at net price and recoups in about 3.1 years from the roughly $15,944-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). Nationally the payback is about 3.8 years.
What is the cheapest public university in Washington?
Eastern Washington University has the lowest in-state tuition and fees of the public colleges in Washington that mainly award bachelor's degrees, about $8,586 a year. Out-of-state students pay about $25,959. Its average net price after grants is about $13,886.
How much is out-of-state tuition in Washington?
About $21,074 a year in tuition and fees at a public college in Washington, against $8,405 for residents and a national out-of-state average of $23,652.
Can out-of-state students pay less in Washington?
Residents of other WUE states can pay less.