College tuition in California
Public colleges in California charge residents about $7,628 a year in tuition and fees and out-of-state students about $24,314. After grants, the average net price, including living costs, is about $9,888. Graduates earn a median $61,362 and owe about $12,848. The net price pays back in about 2.0 years.
How California compares to the US
California ranks #44 of 51 for public in-state tuition (#1 is the most expensive), and #12 of 51 for graduate earnings. It ranks #1 of 51 for payback, where #1 is the fastest.
| Metric | California | US average | vs US |
|---|---|---|---|
| In-state tuition | $7,628 | $9,518 | -$1,890 |
| Out-of-state tuition | $24,314 | $23,652 | +$662 |
| Net price after aid | $9,888 | $13,788 | -$3,900 |
| Median earnings, 10 yrs out | $61,362 | $56,427 | +$4,935 |
| Median debt at graduation | $12,848 | $17,856 | -$5,008 |
Source: College Scorecard, U.S. Department of Education, 2026 release. Public colleges that award at least some bachelor's degrees, aggregated to the state level and enrollment-weighted.
Public colleges in California, by in-state tuition
Among public colleges in California that mainly award bachelor's degrees, the lowest in-state tuition and fees are at California State University-Channel Islands, about $7,159 a year, and the highest at University of California-Davis, about $16,774.
| College | Mainly awards | In-state | Out-of-state | Net price | Earnings 10 yrs |
|---|---|---|---|---|---|
| Taft CollegeTaft | Associate | $1,108 | $10,852 | $2,823 | $38,861 |
| Antelope Valley Community College DistrictLancaster | Associate | $1,124 | $9,548 | $3,860 | $36,526 |
| San Diego City CollegeSan Diego | Associate | $1,146 | $10,002 | $7,935 | $38,503 |
| San Diego Mesa CollegeSan Diego | Associate | $1,146 | $10,002 | $5,814 | $45,120 |
| San Diego Miramar CollegeSan Diego | Associate | $1,146 | $10,002 | $3,337 | $48,224 |
| Cypress CollegeCypress | Certificate | $1,150 | $12,379 | $4,606 | $43,533 |
| Santa Monica CollegeSanta Monica | Associate | $1,156 | $10,708 | $2,779 | $42,193 |
| MiraCosta CollegeOceanside | Associate | $1,158 | $9,750 | $7,339 | $43,845 |
| MiraCosta College - San Elijo CampusCardiff | Other | $1,158 | $9,750 | n/a | $43,845 |
| College of the CanyonsSanta Clarita | Associate | $1,166 | $10,958 | $3,702 | $49,022 |
| Solano Community CollegeFairfield | Associate | $1,172 | $9,812 | $4,669 | $44,170 |
| Santa Ana CollegeSanta Ana | Certificate | $1,180 | $10,756 | $3,133 | $43,552 |
| Crafton Hills CollegeYucaipa | Associate | $1,188 | $14,556 | $11,331 | $42,553 |
| Shasta CollegeRedding | Associate | $1,197 | $8,853 | $2,878 | $39,269 |
| East Los Angeles CollegeMonterey Park | Certificate | $1,238 | $10,572 | $10,852 | $42,006 |
| Los Angeles Mission CollegeSylmar | Associate | $1,238 | $10,572 | $13,380 | $39,834 |
| Los Angeles Valley CollegeValley Glen | Certificate | $1,238 | $10,572 | $12,152 | $42,678 |
| West Los Angeles CollegeCulver City | Certificate | $1,238 | $10,572 | $9,634 | $38,537 |
| Skyline CollegeSan Bruno | Associate | $1,272 | $9,956 | $1,738 | $55,702 |
| Modesto Junior CollegeModesto | Associate | $1,282 | $9,264 | $2,818 | $42,368 |
| Fresno City CollegeFresno | Certificate | $1,334 | $10,154 | $8,069 | $37,361 |
| Cerritos CollegeNorwalk | Certificate | $1,364 | $12,004 | $2,424 | $41,156 |
| Rio Hondo CollegeWhittier | Certificate | $1,388 | $9,884 | $14,379 | $44,950 |
| Victor Valley CollegeVictorville | Associate | $1,425 | $10,125 | $1,947 | $36,119 |
| Moorpark CollegeMoorpark | Associate | $1,426 | $9,615 | $-2,296 | $49,044 |
| Bakersfield CollegeBakersfield | Associate | $1,430 | $11,300 | $14,621 | $37,291 |
| Feather River Community College DistrictQuincy | Associate | $1,465 | $10,435 | $10,800 | $38,142 |
| Foothill CollegeLos Altos Hills | Certificate | $1,565 | $12,590 | $7,653 | $57,072 |
| De Anza CollegeCupertino | Associate | $1,571 | $12,596 | $6,642 | $56,596 |
| California State University-Channel IslandsCamarillo | Bachelor's | $7,159 | $19,759 | $9,849 | $62,152 |
| California State University-Los AngelesLos Angeles | Bachelor's | $7,160 | $19,760 | $3,967 | $59,211 |
| California State University-FresnoFresno | Bachelor's | $7,350 | $19,950 | $7,000 | $61,244 |
| California State University-Long BeachLong Beach | Bachelor's | $7,350 | $19,950 | $10,440 | $64,403 |
| California State University-Dominguez HillsCarson | Bachelor's | $7,449 | $20,049 | $8,615 | $57,162 |
| California State University-NorthridgeNorthridge | Bachelor's | $7,458 | $20,058 | $7,021 | $59,115 |
| California State University-FullertonFullerton | Bachelor's | $7,470 | $20,070 | $6,555 | $62,951 |
| San Diego State University-Imperial Valley CampusCalexico | Other | $7,498 | $20,098 | n/a | $64,909 |
| California State University-East BayHayward | Bachelor's | $7,583 | $20,183 | $9,320 | $71,401 |
| California State University-Monterey BaySeaside | Bachelor's | $7,779 | $20,379 | $13,663 | $59,247 |
| California State Polytechnic University-PomonaPomona | Bachelor's | $7,780 | $20,380 | $11,531 | $71,902 |
| San Francisco State UniversitySan Francisco | Bachelor's | $7,950 | $20,550 | $12,278 | $68,077 |
| California State University-SacramentoSacramento | Bachelor's | $8,018 | $20,618 | $9,338 | $64,876 |
| California State University-San MarcosSan Marcos | Bachelor's | $8,082 | $20,682 | $10,229 | $62,908 |
| California State University-BakersfieldBakersfield | Bachelor's | $8,090 | $20,690 | $5,652 | $59,009 |
| California State University-San BernardinoSan Bernardino | Bachelor's | $8,093 | $20,693 | $4,564 | $59,977 |
| California State University-StanislausTurlock | Bachelor's | $8,246 | $20,846 | $6,067 | $63,188 |
| California State Polytechnic University-HumboldtArcata | Bachelor's | $8,250 | $20,850 | $13,171 | $47,626 |
| San Jose State UniversitySan Jose | Bachelor's | $8,410 | $21,010 | $13,760 | $78,988 |
| California State University-ChicoChico | Bachelor's | $8,472 | $21,072 | $14,480 | $64,172 |
| Sonoma State UniversityRohnert Park | Bachelor's | $8,624 | $21,224 | $12,885 | $65,986 |
| San Diego State UniversitySan Diego | Bachelor's | $8,728 | $21,328 | $15,364 | $64,909 |
| Cal Poly Maritime AcademyVallejo | Bachelor's | $9,944 | $22,544 | $20,555 | $94,784 |
| Arizona State University - ASU California Center - BroadwayLos Angeles | Other | $11,663 | $25,185 | n/a | $62,668 |
| Arizona State University - ASU California Center - GrandLos Angeles | Other | $11,663 | $25,185 | n/a | $62,668 |
| University of Massachusetts GlobalAliso Viejo | Bachelor's | $12,540 | $12,540 | $32,654 | $65,703 |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo | Bachelor's | $13,596 | $34,665 | $16,665 | $90,768 |
| University of California-Los AngelesLos Angeles | Bachelor's | $15,203 | $49,403 | $12,548 | $82,511 |
| University of California-RiversideRiverside | Bachelor's | $15,606 | $49,806 | $14,304 | $67,699 |
| University of California-MercedMerced | Bachelor's | $15,623 | $49,823 | $11,983 | $64,368 |
| University of California-IrvineIrvine | Bachelor's | $15,722 | $49,922 | $14,251 | $80,735 |
| University of California-Santa CruzSanta Cruz | Bachelor's | $16,005 | $50,205 | $17,890 | $68,396 |
| University of California-BerkeleyBerkeley | Bachelor's | $16,347 | $50,547 | $13,481 | $92,446 |
| University of California-Santa BarbaraSanta Barbara | Bachelor's | $16,414 | $50,614 | $16,109 | $74,915 |
| University of California-San DiegoLa Jolla | Bachelor's | $16,758 | $50,958 | $12,470 | $84,943 |
| University of California-DavisDavis | Bachelor's | $16,774 | $50,974 | $14,741 | $80,838 |
Private nonprofit colleges in California (89)
The highest listed tuition and fees at a private nonprofit college in California are at University of Southern California, about $72,097 a year. The 25 with the highest tuition are listed here.
| College | Tuition | Net price | Earnings 10 yrs |
|---|---|---|---|
| University of Southern CaliforniaLos Angeles | $72,097 | $32,740 | $92,498 |
| Pepperdine UniversityMalibu | $69,918 | $58,098 | $82,939 |
| Harvey Mudd CollegeClaremont | $68,613 | $35,924 | $138,687 |
| Claremont McKenna CollegeClaremont | $67,980 | $28,849 | $104,736 |
| Northeastern University OaklandOakland | $67,778 | $25,181 | $92,538 |
| Occidental CollegeLos Angeles | $66,274 | $38,263 | $75,951 |
| Scripps CollegeClaremont | $65,950 | $36,294 | $77,539 |
| Stanford UniversityStanford | $65,910 | $13,807 | $124,080 |
| California Institute of TechnologyPasadena | $65,898 | $16,075 | $128,566 |
| Pomona CollegeClaremont | $65,420 | $19,285 | $77,779 |
| Pitzer CollegeClaremont | $65,192 | $34,191 | $69,512 |
| Chapman UniversityOrange | $64,984 | $46,555 | $70,070 |
| Loyola Marymount UniversityLos Angeles | $62,357 | $48,381 | $78,349 |
| Santa Clara UniversitySanta Clara | $61,293 | $50,062 | $109,183 |
| University of RedlandsRedlands | $60,878 | $30,031 | $72,690 |
| University of San FranciscoSan Francisco | $60,492 | $41,431 | $89,812 |
| California College of the ArtsSan Francisco | $60,226 | $53,909 | $49,414 |
| University of San DiegoSan Diego | $59,486 | $30,365 | $86,522 |
| California Institute of the ArtsValencia | $58,996 | $46,080 | $41,198 |
| Saint Mary's College of CaliforniaMoraga | $57,803 | $30,378 | $78,812 |
| University of the PacificStockton | $57,080 | $25,447 | $78,445 |
| Otis College of Art and DesignLos Angeles | $56,488 | $51,248 | $58,152 |
| Southern California Institute of ArchitectureLos Angeles | $56,162 | $43,923 | $71,909 |
| San Francisco Conservatory of MusicSan Francisco | $56,150 | $42,607 | n/a |
| Art Center College of DesignPasadena | $54,170 | $48,661 | $71,958 |
Source: College Scorecard, U.S. Department of Education, 2026 release (collegescorecard.ed.gov/data). Public institutions that award at least some bachelor's degrees, the same set used for the state averages above. Tuition and fees are per year; earnings are the median 10 years after entry.
Out-of-state tuition in California
Out-of-state students at California's public colleges pay about $24,314 a year in tuition and fees, $16,686 more than residents (3.2 times the in-state rate). That ranks #27 of 51 for out-of-state tuition, where #1 is the most expensive.
Western Undergraduate Exchange (WUE)
Residents of other WUE states can pay less. At a California college that offers the WUE rate, they pay no more than 150% of that school's resident tuition. At California's average in-state rate, 150% is roughly $11,442 a year, against the $24,314 average out-of-state rate. Not every college or program offers WUE. Program details: Western Undergraduate Exchange (WUE)
Does a degree in California pay for itself?
Payback is the ROI figure this index adds: the years the college earnings premium takes to recoup the net price. A public 4-year degree in California costs about $39,552 over four years at net price, and recoups in about 2.0 years from the roughly $19,562-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). That ranks #1 of 51 states and DC for payback. See the methodology for how it is built.
Private nonprofit colleges in California list about $45,602 in tuition and net out to about $32,371 after aid.
Frequently asked questions
How much does college cost in California?
At public colleges in California that award bachelor's degrees, in-state tuition and fees average about $7,628 a year and out-of-state runs about $24,314. The net price after grants and scholarships, which also covers living costs, averages about $9,888. The national figures are $9,518 in-state and $13,788 net price.
What do college graduates in California earn and owe?
Ten years after starting, students from California's public colleges earn a median of about $61,362 a year and carry a median federal debt of about $12,848 at graduation, against a national median of $56,427 earnings and $17,856 debt.
Is college worth it in California?
A public 4-year degree in California costs about $39,552 over four years at net price and recoups in about 2.0 years from the roughly $19,562-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). Nationally the payback is about 3.8 years.
What is the cheapest public university in California?
California State University-Channel Islands has the lowest in-state tuition and fees of the public colleges in California that mainly award bachelor's degrees, about $7,159 a year. Out-of-state students pay about $19,759. Its average net price after grants is about $9,849.
How much is out-of-state tuition in California?
About $24,314 a year in tuition and fees at a public college in California, against $7,628 for residents and a national out-of-state average of $23,652.
Can out-of-state students pay less in California?
Residents of other WUE states can pay less.