College tuition in Minnesota
Public colleges in Minnesota charge residents about $13,483 a year in tuition and fees and out-of-state students about $24,367. After grants, the average net price, including living costs, is about $16,853. Graduates earn a median $62,335 and owe about $20,069. The net price pays back in about 3.3 years.
How Minnesota compares to the US
Minnesota ranks #11 of 51 for public in-state tuition (#1 is the most expensive), and #11 of 51 for graduate earnings. It ranks #12 of 51 for payback, where #1 is the fastest.
| Metric | Minnesota | US average | vs US |
|---|---|---|---|
| In-state tuition | $13,483 | $9,518 | +$3,965 |
| Out-of-state tuition | $24,367 | $23,652 | +$715 |
| Net price after aid | $16,853 | $13,788 | +$3,065 |
| Median earnings, 10 yrs out | $62,335 | $56,427 | +$5,908 |
| Median debt at graduation | $20,069 | $17,856 | +$2,213 |
Source: College Scorecard, U.S. Department of Education, 2026 release. Public colleges that award at least some bachelor's degrees, aggregated to the state level and enrollment-weighted.
Public colleges in Minnesota, by in-state tuition
Among public colleges in Minnesota that mainly award bachelor's degrees, the lowest in-state tuition and fees are at Minnesota State University-Mankato, about $9,572 a year, and the highest at University of Minnesota-Twin Cities, about $17,214.
| College | Mainly awards | In-state | Out-of-state | Net price | Earnings 10 yrs |
|---|---|---|---|---|---|
| Fond du Lac Tribal and Community CollegeCloquet | Associate | $6,006 | $6,006 | $12,677 | $45,665 |
| Minnesota State University-MankatoMankato | Bachelor's | $9,572 | $18,942 | $19,139 | $56,922 |
| Metropolitan State UniversitySaint Paul | Bachelor's | $9,840 | $9,840 | $16,863 | $64,705 |
| Bemidji State UniversityBemidji | Bachelor's | $10,237 | $10,237 | $15,261 | $53,755 |
| Saint Cloud State UniversitySaint Cloud | Bachelor's | $10,245 | $10,245 | $13,529 | $55,813 |
| Southwest Minnesota State UniversityMarshall | Bachelor's | $10,361 | $10,361 | $15,291 | $51,342 |
| Minnesota State University MoorheadMoorhead | Bachelor's | $10,428 | $10,428 | $17,997 | $50,527 |
| Winona State UniversityWinona | Bachelor's | $10,576 | $17,308 | $17,503 | $58,532 |
| University of Minnesota-CrookstonCrookston | Bachelor's | $13,288 | $13,288 | $12,212 | $58,056 |
| University of Minnesota-MorrisMorris | Bachelor's | $14,526 | $16,710 | $8,837 | $50,919 |
| University of Minnesota-DuluthDuluth | Bachelor's | $14,610 | $20,130 | $18,743 | $62,616 |
| University of Minnesota-RochesterRochester | Bachelor's | $15,016 | $15,016 | $13,744 | $69,020 |
| University of Minnesota-Twin CitiesMinneapolis | Bachelor's | $17,214 | $38,362 | $16,778 | $69,020 |
Private nonprofit colleges in Minnesota (28)
The highest listed tuition and fees at a private nonprofit college in Minnesota are at Carleton College, about $68,892 a year. The 25 with the highest tuition are listed here.
| College | Tuition | Net price | Earnings 10 yrs |
|---|---|---|---|
| Carleton CollegeNorthfield | $68,892 | $25,407 | $75,525 |
| Macalester CollegeSaint Paul | $68,104 | $32,149 | $63,878 |
| St Olaf CollegeNorthfield | $59,760 | $23,874 | $65,543 |
| Gustavus Adolphus CollegeSaint Peter | $56,076 | $22,900 | $65,607 |
| Saint Johns UniversityCollegeville | $55,816 | $25,672 | $76,786 |
| College of Saint BenedictSaint Joseph | $55,756 | $26,640 | $63,260 |
| University of St ThomasSaint Paul | $54,398 | $29,155 | $73,739 |
| St Catherine UniversitySaint Paul | $51,454 | $19,764 | $59,282 |
| Hamline UniversitySaint Paul | $50,004 | $20,744 | $61,106 |
| Minneapolis College of Art and DesignMinneapolis | $45,484 | $29,926 | $40,873 |
| Augsburg UniversityMinneapolis | $45,452 | $23,873 | $58,829 |
| Saint Mary's University of MinnesotaWinona | $45,080 | $11,704 | $58,170 |
| Bethel UniversitySaint Paul | $44,226 | $28,556 | $63,764 |
| The College of Saint ScholasticaDuluth | $41,778 | $27,846 | $65,934 |
| University of Northwestern-St PaulSaint Paul | $37,920 | $27,705 | $50,755 |
| North Central UniversityMinneapolis | $32,220 | $25,817 | $45,064 |
| Crown CollegeSaint Bonifacius | $31,410 | $26,672 | $48,057 |
| Bethany Lutheran CollegeMankato | $31,360 | $20,148 | $46,110 |
| Concordia College at MoorheadMoorhead | $31,170 | $24,902 | $59,317 |
| Dunwoody College of TechnologyMinneapolis | $27,836 | $26,939 | $61,511 |
| Concordia University-Saint PaulSaint Paul | $25,600 | $18,462 | $59,871 |
| Oak Hills Christian CollegeBemidji | $19,440 | $20,227 | $35,983 |
| Martin Luther CollegeNew Ulm | $18,120 | $18,463 | $47,491 |
| Herzing University-MinneapolisSt. Louis Park | $13,450 | $16,670 | $36,909 |
| Northwestern Health Sciences UniversityBloomington | $12,015 | $35,887 | $48,666 |
Source: College Scorecard, U.S. Department of Education, 2026 release (collegescorecard.ed.gov/data). Public institutions that award at least some bachelor's degrees, the same set used for the state averages above. Tuition and fees are per year; earnings are the median 10 years after entry.
Out-of-state tuition in Minnesota
Out-of-state students at Minnesota's public colleges pay about $24,367 a year in tuition and fees, $10,884 more than residents (1.8 times the in-state rate). That ranks #26 of 51 for out-of-state tuition, where #1 is the most expensive.
Midwest Student Exchange Program (MSEP)
Residents of other MSEP states can pay less. Participating public colleges charge them no more than 150% of the in-state rate (roughly $20,225 at Minnesota's average), and participating private colleges take 10% off tuition. Each campus can limit participation. Program details: Midwest Student Exchange Program (MSEP)
Does a degree in Minnesota pay for itself?
Payback is the ROI figure this index adds: the years the college earnings premium takes to recoup the net price. A public 4-year degree in Minnesota costs about $67,412 over four years at net price, and recoups in about 3.3 years from the roughly $20,535-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). That ranks #12 of 51 states and DC for payback. See the methodology for how it is built.
Private nonprofit colleges in Minnesota list about $46,179 in tuition and net out to about $24,851 after aid.
Frequently asked questions
How much does college cost in Minnesota?
At public colleges in Minnesota that award bachelor's degrees, in-state tuition and fees average about $13,483 a year and out-of-state runs about $24,367. The net price after grants and scholarships, which also covers living costs, averages about $16,853. The national figures are $9,518 in-state and $13,788 net price.
What do college graduates in Minnesota earn and owe?
Ten years after starting, students from Minnesota's public colleges earn a median of about $62,335 a year and carry a median federal debt of about $20,069 at graduation, against a national median of $56,427 earnings and $17,856 debt.
Is college worth it in Minnesota?
A public 4-year degree in Minnesota costs about $67,412 over four years at net price and recoups in about 3.3 years from the roughly $20,535-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). Nationally the payback is about 3.8 years.
What is the cheapest public university in Minnesota?
Minnesota State University-Mankato has the lowest in-state tuition and fees of the public colleges in Minnesota that mainly award bachelor's degrees, about $9,572 a year. Out-of-state students pay about $18,942. Its average net price after grants is about $19,139.
How much is out-of-state tuition in Minnesota?
About $24,367 a year in tuition and fees at a public college in Minnesota, against $13,483 for residents and a national out-of-state average of $23,652.
Can out-of-state students pay less in Minnesota?
Residents of other MSEP states can pay less.