College tuition in Wisconsin
Public colleges in Wisconsin charge residents about $10,102 a year in tuition and fees and out-of-state students about $26,003. After grants, the average net price, including living costs, is about $15,711. Graduates earn a median $61,274 and owe about $21,463. The net price pays back in about 3.2 years.
How Wisconsin compares to the US
Wisconsin ranks #26 of 51 for public in-state tuition (#1 is the most expensive), and #13 of 51 for graduate earnings. It ranks #10 of 51 for payback, where #1 is the fastest.
| Metric | Wisconsin | US average | vs US |
|---|---|---|---|
| In-state tuition | $10,102 | $9,518 | +$584 |
| Out-of-state tuition | $26,003 | $23,652 | +$2,351 |
| Net price after aid | $15,711 | $13,788 | +$1,923 |
| Median earnings, 10 yrs out | $61,274 | $56,427 | +$4,847 |
| Median debt at graduation | $21,463 | $17,856 | +$3,607 |
Source: College Scorecard, U.S. Department of Education, 2026 release. Public colleges that award at least some bachelor's degrees, aggregated to the state level and enrollment-weighted.
Public colleges in Wisconsin, by in-state tuition
Among public colleges in Wisconsin that mainly award bachelor's degrees, the lowest in-state tuition and fees are at University of Wisconsin-Parkside, about $8,270 a year, and the highest at University of Wisconsin-Madison, about $11,603.
| College | Mainly awards | In-state | Out-of-state | Net price | Earnings 10 yrs |
|---|---|---|---|---|---|
| Lac Courte Oreilles Ojibwe UniversityHayward | Associate | $6,030 | $6,030 | $8,657 | $24,302 |
| University of Wisconsin-ParksideKenosha | Bachelor's | $8,270 | $17,429 | $11,772 | $51,129 |
| University of Wisconsin-OshkoshOshkosh | Bachelor's | $8,532 | $16,446 | $14,305 | $55,548 |
| University of Wisconsin-WhitewaterWhitewater | Bachelor's | $8,616 | $18,716 | $14,158 | $55,356 |
| University of Wisconsin-PlattevillePlatteville | Bachelor's | $8,644 | $17,603 | $16,032 | $61,760 |
| University of Wisconsin-Green BayGreen Bay | Bachelor's | $8,700 | $17,288 | $13,369 | $52,528 |
| University of Wisconsin-SuperiorSuperior | Bachelor's | $8,812 | $16,726 | $12,220 | $49,606 |
| University of Wisconsin-River FallsRiver Falls | Bachelor's | $9,008 | $17,470 | $14,054 | $54,458 |
| University of Wisconsin-Stevens PointStevens Point | Bachelor's | $9,488 | $18,508 | $14,559 | $52,021 |
| University of Wisconsin-Eau ClaireEau Claire | Bachelor's | $9,642 | $19,228 | $16,550 | $58,561 |
| University of Wisconsin-La CrosseLa Crosse | Bachelor's | $10,070 | $19,517 | $16,210 | $60,378 |
| University of Wisconsin-MilwaukeeMilwaukee | Bachelor's | $10,398 | $22,398 | $15,014 | $54,990 |
| University of Wisconsin-StoutMenomonie | Bachelor's | $10,701 | $19,265 | $17,490 | $58,084 |
| University of Wisconsin-MadisonMadison | Bachelor's | $11,603 | $42,103 | $17,354 | $73,792 |
Private nonprofit colleges in Wisconsin (24)
The highest listed tuition and fees at a private nonprofit college in Wisconsin are at Beloit College, about $60,886 a year.
| College | Tuition | Net price | Earnings 10 yrs |
|---|---|---|---|
| Beloit CollegeBeloit | $60,886 | $21,526 | $53,260 |
| Lawrence UniversityAppleton | $56,982 | $23,401 | $55,789 |
| Ripon CollegeRipon | $51,900 | $20,216 | $54,902 |
| Marquette UniversityMilwaukee | $51,170 | $31,487 | $78,257 |
| Milwaukee School of EngineeringMilwaukee | $50,480 | $22,453 | $89,070 |
| Saint Norbert CollegeDe Pere | $45,580 | $26,172 | $58,363 |
| Milwaukee Institute of Art & DesignMilwaukee | $43,743 | $26,541 | $41,174 |
| Carroll UniversityWaukesha | $38,890 | $15,193 | $58,009 |
| Carthage CollegeKenosha | $38,750 | $26,565 | $56,950 |
| Wisconsin Lutheran CollegeMilwaukee | $36,110 | $23,245 | $54,664 |
| Edgewood UniversityMadison | $35,860 | $26,113 | $59,728 |
| Concordia University-WisconsinMequon | $35,470 | $36,201 | $56,075 |
| Mount Mary UniversityMilwaukee | $35,420 | $20,144 | $48,745 |
| Marian UniversityFond Du Lac | $35,178 | $21,937 | $53,501 |
| Viterbo UniversityLa Crosse | $34,250 | $21,260 | $55,660 |
| Alverno CollegeMilwaukee | $34,086 | $22,540 | $53,145 |
| Lakeland UniversityPlymouth | $33,396 | $24,212 | $55,961 |
| Bellin CollegeGreen Bay | $30,952 | $37,408 | $76,222 |
| Maranatha Baptist UniversityWatertown | $21,550 | $26,005 | $45,593 |
| Bryant & Stratton College-WauwatosaWauwatosa | $20,288 | $14,858 | $32,568 |
| Herzing University-BrookfieldBrookfield | $13,450 | $20,514 | $36,909 |
| Herzing University-KenoshaKenosha | $13,450 | $23,066 | $36,909 |
| Herzing University-MadisonMadison | $13,450 | $22,327 | $36,909 |
| College of Menominee NationKeshena | $6,200 | $8,805 | $25,853 |
Source: College Scorecard, U.S. Department of Education, 2026 release (collegescorecard.ed.gov/data). Public institutions that award at least some bachelor's degrees, the same set used for the state averages above. Tuition and fees are per year; earnings are the median 10 years after entry.
Out-of-state tuition in Wisconsin
Out-of-state students at Wisconsin's public colleges pay about $26,003 a year in tuition and fees, $15,901 more than residents (2.6 times the in-state rate). That ranks #21 of 51 for out-of-state tuition, where #1 is the most expensive.
Midwest Student Exchange Program (MSEP)
Residents of other MSEP states can pay less. Participating public colleges charge them no more than 150% of the in-state rate (roughly $15,153 at Wisconsin's average), and participating private colleges take 10% off tuition. Each campus can limit participation. Program details: Midwest Student Exchange Program (MSEP)
Does a degree in Wisconsin pay for itself?
Payback is the ROI figure this index adds: the years the college earnings premium takes to recoup the net price. A public 4-year degree in Wisconsin costs about $62,844 over four years at net price, and recoups in about 3.2 years from the roughly $19,474-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). That ranks #10 of 51 states and DC for payback. See the methodology for how it is built.
Private nonprofit colleges in Wisconsin list about $39,813 in tuition and net out to about $25,247 after aid.
Frequently asked questions
How much does college cost in Wisconsin?
At public colleges in Wisconsin that award bachelor's degrees, in-state tuition and fees average about $10,102 a year and out-of-state runs about $26,003. The net price after grants and scholarships, which also covers living costs, averages about $15,711. The national figures are $9,518 in-state and $13,788 net price.
What do college graduates in Wisconsin earn and owe?
Ten years after starting, students from Wisconsin's public colleges earn a median of about $61,274 a year and carry a median federal debt of about $21,463 at graduation, against a national median of $56,427 earnings and $17,856 debt.
Is college worth it in Wisconsin?
A public 4-year degree in Wisconsin costs about $62,844 over four years at net price and recoups in about 3.2 years from the roughly $19,474-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). Nationally the payback is about 3.8 years.
What is the cheapest public university in Wisconsin?
University of Wisconsin-Parkside has the lowest in-state tuition and fees of the public colleges in Wisconsin that mainly award bachelor's degrees, about $8,270 a year. Out-of-state students pay about $17,429. Its average net price after grants is about $11,772.
How much is out-of-state tuition in Wisconsin?
About $26,003 a year in tuition and fees at a public college in Wisconsin, against $10,102 for residents and a national out-of-state average of $23,652.
Can out-of-state students pay less in Wisconsin?
Residents of other MSEP states can pay less.