College tuition in Missouri
Public colleges in Missouri charge residents about $10,512 a year in tuition and fees and out-of-state students about $22,207. After grants, the average net price, including living costs, is about $15,040. Graduates earn a median $51,903 and owe about $18,548. The net price pays back in about 6.0 years.
How Missouri compares to the US
Missouri ranks #21 of 51 for public in-state tuition (#1 is the most expensive), and #35 of 51 for graduate earnings. It ranks #35 of 51 for payback, where #1 is the fastest.
| Metric | Missouri | US average | vs US |
|---|---|---|---|
| In-state tuition | $10,512 | $9,518 | +$994 |
| Out-of-state tuition | $22,207 | $23,652 | -$1,445 |
| Net price after aid | $15,040 | $13,788 | +$1,252 |
| Median earnings, 10 yrs out | $51,903 | $56,427 | -$4,524 |
| Median debt at graduation | $18,548 | $17,856 | +$692 |
Source: College Scorecard, U.S. Department of Education, 2026 release. Public colleges that award at least some bachelor's degrees, aggregated to the state level and enrollment-weighted.
Public colleges in Missouri, by in-state tuition
Among public colleges in Missouri that mainly award bachelor's degrees, the lowest in-state tuition and fees are at Harris-Stowe State University, about $7,008 a year, and the highest at Missouri University of Science and Technology, about $14,984.
| College | Mainly awards | In-state | Out-of-state | Net price | Earnings 10 yrs |
|---|---|---|---|---|---|
| Saint Louis Community CollegeBridgeton | Associate | $3,660 | $6,990 | $8,440 | $35,325 |
| Ozarks Technical Community CollegeSpringfield | Associate | $4,512 | $7,200 | $6,936 | $36,455 |
| Harris-Stowe State UniversitySaint Louis | Bachelor's | $7,008 | $11,640 | $9,922 | $31,088 |
| Missouri Southern State UniversityJoplin | Bachelor's | $8,960 | $17,080 | $12,007 | $42,620 |
| Missouri State University-SpringfieldSpringfield | Bachelor's | $9,502 | $18,770 | $17,613 | $49,827 |
| Lincoln UniversityJefferson City | Bachelor's | $9,796 | $17,692 | $19,092 | $39,463 |
| Truman State UniversityKirksville | Bachelor's | $9,838 | $18,566 | $12,780 | $56,280 |
| Southeast Missouri State UniversityCape Girardeau | Bachelor's | $9,903 | $9,903 | $15,882 | $44,030 |
| University of Central MissouriWarrensburg | Bachelor's | $10,050 | $18,600 | $14,462 | $49,560 |
| Missouri Western State UniversitySaint Joseph | Bachelor's | $10,306 | $20,866 | $13,251 | $42,647 |
| Northwest Missouri State UniversityMaryville | Bachelor's | $10,611 | $17,324 | $16,244 | $47,885 |
| University of Missouri-Kansas CityKansas City | Bachelor's | $12,587 | $30,227 | $13,310 | $59,637 |
| University of Missouri-St LouisSaint Louis | Bachelor's | $14,112 | $35,112 | $15,071 | $53,037 |
| University of Missouri-ColumbiaColumbia | Bachelor's | $14,837 | $36,056 | $20,268 | $63,403 |
| Missouri University of Science and TechnologyRolla | Bachelor's | $14,984 | $33,248 | $16,298 | $82,957 |
Private nonprofit colleges in Missouri (45)
The highest listed tuition and fees at a private nonprofit college in Missouri are at Washington University in St Louis, about $65,790 a year. The 25 with the highest tuition are listed here.
| College | Tuition | Net price | Earnings 10 yrs |
|---|---|---|---|
| Washington University in St LouisSt. Louis | $65,790 | $21,786 | $86,182 |
| Saint Louis UniversitySaint Louis | $55,760 | $24,398 | $70,783 |
| Rockhurst UniversityKansas City | $44,966 | $25,884 | $67,102 |
| Kansas City Art InstituteKansas City | $44,550 | $27,650 | $37,032 |
| Avila UniversityKansas City | $42,000 | $16,053 | $52,773 |
| Drury UniversitySpringfield | $36,745 | $20,831 | $40,694 |
| Westminster CollegeFulton | $35,214 | $24,314 | $52,199 |
| Missouri Baptist UniversitySaint Louis | $34,612 | $27,006 | $46,660 |
| University of Health Sciences and Pharmacy in St. LouisSaint Louis | $32,550 | $31,817 | $137,047 |
| Webster UniversitySaint Louis | $31,750 | $27,047 | $50,876 |
| Culver-Stockton CollegeCanton | $30,875 | $21,983 | $46,092 |
| Southwest Baptist UniversityBolivar | $30,566 | $21,677 | $43,112 |
| William Woods UniversityFulton | $30,340 | $26,569 | $42,401 |
| Evangel UniversitySpringfield | $28,548 | $18,669 | $46,573 |
| Bolivar Technical CollegeBolivar | $28,390 | n/a | n/a |
| Stephens CollegeColumbia | $28,300 | $23,459 | $43,071 |
| Central Methodist University-College of Liberal Arts and SciencesFayette | $28,260 | $22,766 | $48,991 |
| Cottey CollegeNevada | $27,562 | $13,805 | $35,422 |
| Maryville University of Saint LouisSaint Louis | $27,166 | $22,066 | $62,105 |
| Hannibal-LaGrange UniversityHannibal | $26,880 | $22,814 | $42,643 |
| Conception Seminary CollegeConception | $26,206 | $24,558 | $50,430 |
| Columbia CollegeColumbia | $25,826 | $22,715 | $45,378 |
| Missouri Valley CollegeMarshall | $23,700 | $18,086 | $43,221 |
| College of the OzarksPoint Lookout | $22,320 | $6,100 | $41,592 |
| Lindenwood UniversitySaint Charles | $21,600 | $19,638 | $53,278 |
Source: College Scorecard, U.S. Department of Education, 2026 release (collegescorecard.ed.gov/data). Public institutions that award at least some bachelor's degrees, the same set used for the state averages above. Tuition and fees are per year; earnings are the median 10 years after entry.
Out-of-state tuition in Missouri
Out-of-state students at Missouri's public colleges pay about $22,207 a year in tuition and fees, $11,695 more than residents (2.1 times the in-state rate). That ranks #36 of 51 for out-of-state tuition, where #1 is the most expensive.
Midwest Student Exchange Program (MSEP)
Residents of other MSEP states can pay less. Participating public colleges charge them no more than 150% of the in-state rate (roughly $15,768 at Missouri's average), and participating private colleges take 10% off tuition. Each campus can limit participation. Program details: Midwest Student Exchange Program (MSEP)
Does a degree in Missouri pay for itself?
Payback is the ROI figure this index adds: the years the college earnings premium takes to recoup the net price. A public 4-year degree in Missouri costs about $60,160 over four years at net price, and recoups in about 6.0 years from the roughly $10,103-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). That ranks #35 of 51 states and DC for payback. See the methodology for how it is built.
Private nonprofit colleges in Missouri list about $33,501 in tuition and net out to about $21,351 after aid.
Frequently asked questions
How much does college cost in Missouri?
At public colleges in Missouri that award bachelor's degrees, in-state tuition and fees average about $10,512 a year and out-of-state runs about $22,207. The net price after grants and scholarships, which also covers living costs, averages about $15,040. The national figures are $9,518 in-state and $13,788 net price.
What do college graduates in Missouri earn and owe?
Ten years after starting, students from Missouri's public colleges earn a median of about $51,903 a year and carry a median federal debt of about $18,548 at graduation, against a national median of $56,427 earnings and $17,856 debt.
Is college worth it in Missouri?
A public 4-year degree in Missouri costs about $60,160 over four years at net price and recoups in about 6.0 years from the roughly $10,103-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). Nationally the payback is about 3.8 years.
What is the cheapest public university in Missouri?
Harris-Stowe State University has the lowest in-state tuition and fees of the public colleges in Missouri that mainly award bachelor's degrees, about $7,008 a year. Out-of-state students pay about $11,640. Its average net price after grants is about $9,922.
How much is out-of-state tuition in Missouri?
About $22,207 a year in tuition and fees at a public college in Missouri, against $10,512 for residents and a national out-of-state average of $23,652.
Can out-of-state students pay less in Missouri?
Residents of other MSEP states can pay less.