College tuition in Ohio
Public colleges in Ohio charge residents about $10,733 a year in tuition and fees and out-of-state students about $22,714. After grants, the average net price, including living costs, is about $15,985. Graduates earn a median $48,854 and owe about $19,397. The net price pays back in about 9.1 years.
How Ohio compares to the US
Ohio ranks #20 of 51 for public in-state tuition (#1 is the most expensive), and #47 of 51 for graduate earnings. It ranks #47 of 51 for payback, where #1 is the fastest.
| Metric | Ohio | US average | vs US |
|---|---|---|---|
| In-state tuition | $10,733 | $9,518 | +$1,215 |
| Out-of-state tuition | $22,714 | $23,652 | -$938 |
| Net price after aid | $15,985 | $13,788 | +$2,197 |
| Median earnings, 10 yrs out | $48,854 | $56,427 | -$7,573 |
| Median debt at graduation | $19,397 | $17,856 | +$1,541 |
Source: College Scorecard, U.S. Department of Education, 2026 release. Public colleges that award at least some bachelor's degrees, aggregated to the state level and enrollment-weighted.
Public colleges in Ohio, by in-state tuition
Among public colleges in Ohio that mainly award bachelor's degrees, the lowest in-state tuition and fees are at Ohio University-Eastern Campus, about $6,362 a year, and the highest at Miami University-Oxford, about $18,161.
| College | Mainly awards | In-state | Out-of-state | Net price | Earnings 10 yrs |
|---|---|---|---|---|---|
| Cuyahoga Community College DistrictCleveland | Certificate | $3,249 | $7,249 | $4,266 | $35,654 |
| Sinclair Community CollegeDayton | Certificate | $3,675 | $8,556 | $5,992 | $37,558 |
| Washington State College of OhioMarietta | Associate | $4,128 | $4,152 | $7,714 | $37,988 |
| Lorain County Community CollegeElyria | Certificate | $4,265 | $8,860 | $3,967 | $38,837 |
| Clark State CollegeSpringfield | Certificate | $4,393 | $8,049 | $12,135 | $39,584 |
| Edison State Community CollegePiqua | Certificate | $4,499 | $8,346 | $7,142 | $41,360 |
| James A. Rhodes State CollegeLima | Certificate | $4,560 | $9,120 | $8,757 | $41,855 |
| North Central State CollegeMansfield | Associate | $4,624 | $9,103 | $4,687 | $38,158 |
| Stark State CollegeNorth Canton | Certificate | $4,790 | $7,886 | $5,986 | $34,661 |
| Central Ohio Technical CollegeNewark | Associate | $5,256 | $8,016 | $9,948 | $39,168 |
| Columbus State Community CollegeColumbus | Certificate | $5,488 | $11,224 | $8,400 | $39,435 |
| Cincinnati State Technical and Community CollegeCincinnati | Certificate | $5,517 | $10,044 | $4,968 | $40,137 |
| Zane State CollegeZanesville | Associate | $6,006 | $11,766 | $8,062 | $35,006 |
| Ohio University-Chillicothe CampusChillicothe | Associate | $6,362 | $9,444 | $5,755 | $52,581 |
| Ohio University-Eastern CampusSaint Clairsville | Bachelor's | $6,362 | $9,444 | $3,925 | $52,581 |
| Ohio University-Lancaster CampusLancaster | Bachelor's | $6,362 | $9,444 | $5,650 | $52,581 |
| Ohio University-Southern CampusIronton | Associate | $6,362 | $9,444 | $5,993 | $52,581 |
| Ohio University-Zanesville CampusZanesville | Associate | $6,362 | $9,444 | $5,746 | $52,581 |
| Bowling Green State University-FirelandsHuron | Associate | $6,407 | $14,395 | $17,480 | $47,896 |
| Marion Technical CollegeMarion | Associate | $6,595 | $11,225 | $7,417 | $41,495 |
| University of Cincinnati-Clermont CollegeBatavia | Associate | $6,750 | $13,982 | $13,803 | $54,810 |
| University of Cincinnati-Blue Ash CollegeBlue Ash | Associate | $7,200 | $15,998 | $16,508 | $54,810 |
| Miami University-HamiltonHamilton | Bachelor's | $7,491 | $19,407 | $11,286 | $55,076 |
| Miami University-MiddletownMiddletown | Bachelor's | $7,491 | $19,407 | $10,809 | $55,076 |
| Kent State University at AshtabulaAshtabula | Associate | $7,492 | $17,342 | $12,205 | $45,388 |
| Kent State University at East LiverpoolEast Liverpool | Associate | $7,492 | $17,342 | $13,392 | $45,388 |
| Kent State University at GeaugaBurton | Associate | $7,492 | $17,342 | $12,044 | $45,388 |
| Kent State University at SalemSalem | Associate | $7,492 | $17,342 | $13,799 | $45,388 |
| Kent State University at StarkNorth Canton | Associate | $7,492 | $17,342 | $10,897 | $45,388 |
| Kent State University at TrumbullWarren | Associate | $7,492 | $17,342 | $11,135 | $45,388 |
| Kent State University at TuscarawasNew Philadelphia | Associate | $7,492 | $17,342 | $12,542 | $45,388 |
| University of Akron Wayne CollegeOrrville | Bachelor's | $7,723 | $15,403 | $6,032 | $46,600 |
| Wright State University-Lake CampusCelina | Bachelor's | $7,728 | $17,428 | $11,081 | $49,500 |
| Central State UniversityWilberforce | Bachelor's | $8,058 | $10,058 | $13,096 | $33,267 |
| Ohio State University-Lima CampusLima | Bachelor's | $9,488 | $36,266 | $12,940 | $60,409 |
| Ohio State University-Mansfield CampusMansfield | Associate | $9,488 | $36,266 | $16,197 | $60,409 |
| Ohio State University-Marion CampusMarion | Associate | $9,488 | $36,266 | $11,488 | $60,409 |
| Ohio State University-Newark CampusNewark | Associate | $9,488 | $36,266 | $14,767 | $60,409 |
| Shawnee State UniversityPortsmouth | Bachelor's | $10,626 | $17,358 | $14,381 | $39,596 |
| Youngstown State UniversityYoungstown | Bachelor's | $11,113 | $11,473 | $12,767 | $41,544 |
| Wright State University-Main CampusDayton | Bachelor's | $11,522 | $21,222 | $15,415 | $49,500 |
| University of ToledoToledo | Bachelor's | $12,744 | $22,104 | $17,249 | $50,632 |
| Cleveland State UniversityCleveland | Bachelor's | $12,988 | $18,510 | $14,764 | $52,131 |
| University of Akron Main CampusAkron | Bachelor's | $13,135 | $20,815 | $13,946 | $46,600 |
| Kent State University at KentKent | Bachelor's | $13,232 | $23,082 | $20,787 | $45,388 |
| Ohio State University-Main CampusColumbus | Bachelor's | $13,244 | $40,022 | $17,339 | $60,409 |
| University of Cincinnati-Main CampusCincinnati | Bachelor's | $13,976 | $29,310 | $25,648 | $54,810 |
| Ohio University-Main CampusAthens | Bachelor's | $14,158 | $24,838 | $21,637 | $52,581 |
| Bowling Green State University-Main CampusBowling Green | Bachelor's | $14,460 | $22,448 | $24,022 | $47,896 |
| Miami University-OxfordOxford | Bachelor's | $18,161 | $41,221 | $28,384 | $55,076 |
Private nonprofit colleges in Ohio (62)
The highest listed tuition and fees at a private nonprofit college in Ohio are at Kenyon College, about $71,520 a year. The 25 with the highest tuition are listed here.
| College | Tuition | Net price | Earnings 10 yrs |
|---|---|---|---|
| Kenyon CollegeGambier | $71,520 | $38,512 | $71,830 |
| Oberlin CollegeOberlin | $67,366 | $38,645 | $58,343 |
| Denison UniversityGranville | $67,000 | $40,007 | $67,753 |
| Case Western Reserve UniversityCleveland | $66,608 | $41,190 | $87,989 |
| The College of WoosterWooster | $61,640 | $23,458 | $59,629 |
| Ohio Wesleyan UniversityDelaware | $53,888 | $20,897 | $55,624 |
| Cleveland Institute of MusicCleveland | $52,880 | $28,226 | $32,641 |
| Xavier UniversityCincinnati | $50,640 | $32,997 | $64,873 |
| John Carroll UniversityUniversity Heights | $50,500 | $28,746 | $62,860 |
| Cleveland Institute of ArtCleveland | $49,400 | $29,208 | $42,509 |
| University of DaytonDayton | $49,140 | $29,533 | $75,537 |
| Wittenberg UniversitySpringfield | $45,940 | $18,649 | $54,947 |
| Capital UniversityColumbus | $43,234 | $22,576 | $54,143 |
| Art Academy of CincinnatiCincinnati | $41,375 | $34,253 | $34,368 |
| The University of FindlayFindlay | $41,164 | $27,221 | $56,996 |
| Columbus College of Art & DesignColumbus | $40,825 | $29,439 | $40,664 |
| Baldwin Wallace UniversityBerea | $39,832 | $27,603 | $54,122 |
| Ohio Northern UniversityAda | $39,800 | $24,478 | $80,928 |
| Marietta CollegeMarietta | $39,652 | $21,083 | $57,180 |
| Ursuline CollegePepper Pike | $38,990 | $16,164 | $56,878 |
| Mount St. Joseph UniversityCincinnati | $38,150 | $16,530 | $51,509 |
| Lake Erie CollegePainesville | $37,634 | $20,961 | $50,417 |
| Bluffton UniversityBluffton | $37,362 | $19,943 | $49,547 |
| Malone UniversityCanton | $37,160 | $20,948 | $48,909 |
| Mount Vernon Nazarene UniversityMount Vernon | $37,158 | $22,421 | $49,555 |
Source: College Scorecard, U.S. Department of Education, 2026 release (collegescorecard.ed.gov/data). Public institutions that award at least some bachelor's degrees, the same set used for the state averages above. Tuition and fees are per year; earnings are the median 10 years after entry.
Out-of-state tuition in Ohio
Out-of-state students at Ohio's public colleges pay about $22,714 a year in tuition and fees, $11,981 more than residents (2.1 times the in-state rate). That ranks #32 of 51 for out-of-state tuition, where #1 is the most expensive.
Midwest Student Exchange Program (MSEP)
Residents of other MSEP states can pay less. Participating public colleges charge them no more than 150% of the in-state rate (roughly $16,100 at Ohio's average), and participating private colleges take 10% off tuition. Each campus can limit participation. Program details: Midwest Student Exchange Program (MSEP)
Does a degree in Ohio pay for itself?
Payback is the ROI figure this index adds: the years the college earnings premium takes to recoup the net price. A public 4-year degree in Ohio costs about $63,940 over four years at net price, and recoups in about 9.1 years from the roughly $7,054-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). That ranks #47 of 51 states and DC for payback. See the methodology for how it is built.
Private nonprofit colleges in Ohio list about $40,263 in tuition and net out to about $26,451 after aid.
Frequently asked questions
How much does college cost in Ohio?
At public colleges in Ohio that award bachelor's degrees, in-state tuition and fees average about $10,733 a year and out-of-state runs about $22,714. The net price after grants and scholarships, which also covers living costs, averages about $15,985. The national figures are $9,518 in-state and $13,788 net price.
What do college graduates in Ohio earn and owe?
Ten years after starting, students from Ohio's public colleges earn a median of about $48,854 a year and carry a median federal debt of about $19,397 at graduation, against a national median of $56,427 earnings and $17,856 debt.
Is college worth it in Ohio?
A public 4-year degree in Ohio costs about $63,940 over four years at net price and recoups in about 9.1 years from the roughly $7,054-a-year premium graduates earn over a high-school graduate (a $41,800 baseline). Nationally the payback is about 3.8 years.
What is the cheapest public university in Ohio?
Ohio University-Eastern Campus has the lowest in-state tuition and fees of the public colleges in Ohio that mainly award bachelor's degrees, about $6,362 a year. Out-of-state students pay about $9,444. Its average net price after grants is about $3,925.
How much is out-of-state tuition in Ohio?
About $22,714 a year in tuition and fees at a public college in Ohio, against $10,733 for residents and a national out-of-state average of $23,652.
Can out-of-state students pay less in Ohio?
Residents of other MSEP states can pay less.